Freight Tutorial - your knowledge base
Here we collected an useful information regarding all types of freight transport, as well as the legal framework for customs clearance.
Our experts are always ready to support you with every step and any issues!

Aircraft types
Depending on measurements of cargo, nature and weight, your cargo can be transported at passenger or freighter aircraft.
Fleet of cargo aircraft have been operated by such companies as AirBridgeCargo, Lufthansa, Korean Air, Air France and others.
Characteristics of the main types of passenger aircraft:
Characteristics of the main types of freighter aircraft:


Airbus A319
Payload: 5 289 kg
Volume: 20,3 m³
Cargo door dimensions (WxH):
Forward: 181x123cm
Aft: 181x123cm


Airbus A330-200
Payload: 16 000 kg
Volume: 62 m³
Cargo door dimensions (WxH):
Forward: 244x168cm
Aft: 244x168cm
Bulk: 95x69cm


Boeing 737(700/800/900)
Payload:
5,180 kg/8,409 kg/9,103 kg
Volume:
27.3 m³/44 m³/51.7 m³
Cargo door dimensions (WxH):
Forward: 121x89 cm
Aft: 121x82 cm


Boeing 757 (200/300)
Payload:
12 065 kg/16 147 kg
Volume:
50.7 m³/67 m³
Cargo door dimensions (WxH):
Forward: 140x108cm
Aft: 140x112cm


Boeing 777 (200/300)
Payload: 56 925/76 656 kg
Volume: 196/265 m³
Cargo door dimensions (WxH):
Forward: 269x170cm
Aft: 178x170cm
Bulk: 91x114cm


Airbus A300-600F
Payload: 48 000 kg
Volume: 340 m3
Cargo door dimensions (WxH):
Main: 358x256cm
Forward: 245x170cm
Aft: 245x170cm
Bulk: 95X108cm


Boeing 737-300F
Payload: 15 000kg
Volume: 130 m3
Cargo door dimensions (WxH):
Main: 340x219cm
Forward: 130x122cm
Aft: 122x122cm


Boeing 747-8
Payload: 134 000kg
Volume: 858 m3
Cargo door dimensions (WxH):
Nose: 264x249cm
Forward: 264X168cm
Aft: 264x168cm
Main: 341x305cm
Bulk: 112x119cm


Boeing 767-300F
Payload: 52 000kg
Volume: 438 m3
Cargo door dimensions (WxH):
Main: 340x261cm
Forward: 340x170cm
Aft: 340x170cm
Bulk: 97x114cm


Tupolev 204C
Payload: 28 500kg
Volume: 170 m3
Cargo door dimensions (WxH):
Main: 340x182cm
Forward: 135x116cm
Aft: 135x116cm


Ilyushin IL76
Payload: 46 000 kg
Volume: 240 m3
Cargo door dimensions (WxH):
Main Cabine: 340x330cm
Air cargo pallets and containers specification
![]() VZA PlatformDimensions: 336 x 205 cm MAX weight: 2500 kg Aircraft type: B747-200F, B747-200SF, B747-400ERF, MD11 | ![]() PZA Pallet+VRA Car Transport UnitInner dimensions: 485 x 230 cm MAX weight: 11340 kg + 2500 kg Aircraft type: B747-200F, B747-200SF, B747-400ERF, MD11 | ![]() Q PYB PalletInner dimensions: 230 x 126 cm MAX weight: 1814 kg Aircraft type: B747-200F, B747-200SF, B747-400ERF |
---|---|---|
![]() PKC PalletInner dimensions: 150 x 146 cm MAX weight: 1134 kg Aircraft type: A320-200, A321-100 | ![]() PLA/PLW PalletInner dimensions: 304 x 139 cm MAX weight: 3175 kg Aircraft type: A300F, A300-600, A330-300, A340-200, A340-300, A340-600, B747-200F, B747-200SF, B747-400, B747-400ERF, B777-200, MD11 | ![]() P1P, PAG, PAJ PalletInner dimensions: 304 x 210 cm MAX weight: 6804 kg Aircraft type: A300F, A300-600, A340-200, A340-300, A340-600, B747-200, B747-200SF, B747-400, B747-400ERF, B767-300F, B777-200, MD11 |
![]() PAW PalletInner dimensions: 304 x 210 cm MAX weight: 6804 kg Aircraft type: A300F, A300-600, A330-300, A340-200, A340-300, A340-600, B747-200F, B747-200SF, B747-400, B747-400ERF, B777-200, MD11 | ![]() PAS PalletInner dimensions: 304 x 210 cm MAX weight: 6804 kg Aircraft type: A310-300, A300-600, A340-200, A340-300, B747-200, B747-400, B747-200SF, B747-200F, MD11 | ![]() 10ft PMC PalletInner dimensions: 304 x 230 cm MAX weight: 6804 kg Aircraft type: A300F, A300-600, A330-300, A340-200, A340-300, A340-600, B747-200F, B747-200SF, B747-400, B747-400ERF, B767-300, B777-200, MD11 |
![]() 20ft PGE PalletInner dimensions: 592 x 230 cm MAX weight: 11340 kg Aircraft type: B747-200F, B747-200SF, B747-400ERF, MD11 | ![]() PMW PalletInner dimensions: 304 x 230 cm MAX weight: 6804 kg Aircraft type: A300F, A300-600, A330-300, A340-200, A340-300, A340-600, B747-200, B747-200SF, B747-400, B747-400ERF, B767-300F, B777-200, MD11 | ![]() Heavy Duty PMS VMA (Rack) PalletInner dimensions: 304 x 231 cm MAX weight: 6804 kg Aircraft type: A300F, A300-600, A330-300, A340-200, A340-300, A340-600, B747-200F, B747-200SF, B747-400, B747-400ERF, B767-300F, B777-200, MD11 |
![]() AKH ContainerInner dimensions: 146 x 144 x 111 cm MAX weight: 1134 kg Aircraft type: A320-200, A321-100 | ![]() AKE, AVE LD3 ContainerInner dimensions: 146 x 144 x 160 cm MAX weight: 1588 kg Aircraft type: A310-300, A300-600, A340-200, A340-300, B747-200, B747-400, B747-200SF, B747-200F, MD11 | ![]() LD9 Ref RAP ContainerInner dimensions: 253 x 206 x 142 cm MAX weight: 5583 kg Aircraft type: A300F, A300-600, A330-300, A340-200, A340-300, A340-600, B747-200F, B747-200SF, B747-400, B747-400ERF, B767-300F, B777-200, MD11 |
---|---|---|
![]() Heat-and-cool RKN ContainerInner dimensions: 122 x 117 x 117 cm MAX weight: 1144 kg Aircraft type: A300F, A300-600, A330-300, A340-200, A340-300, A340-600, B747-200F, B747-200SF, B747-400, B747-400ERF, B767-300F, B777-200, MD11 | ![]() AMP ContainerInner dimensions: 305 x 223 x 154 cm MAX weight: 6804 kg Aircraft type: A300F, A300-600, A330 -300, A340-200, A340-300, A340-600, B747-200F, B747-200SF, B747-400, B747-400ERF, B767-300F, B777-200, MD11 | ![]() HMJ, HMA Triple Horse ContainerInner dimensions: 234 x 188 x 232 cm MAX weight: 3000 kg Aircraft type: A300F, B747-200F, B747-200SF, B747-400ERF, 767-300F, MD11 |
![]() 10ft AMJ ContainerInner dimensions: 306 x 230 x 240 cm MAX weight: 6804 kg Aircraft type: A300F, B747-200F, B747-200SF, B747-400ERF, B767-300F, MD11 |
Sea Freight

Glossary
B/L BILL OF LADING
Legal document representing ownership of cargo, evidencing a contract of carriage by sea and also negotiable document to receive cargo.
Shipper is responsible for shipping details stated in B/L
CY
Container Yard.
Place located at port terminal area for storing, receiving, delivering containers before / after their further shipment.
СОС
Carrier Owned Container
SOC
Shipper Owned Container
STUFFING
The loading of cargo into a container.
BREAK BULK
Non-containerized cargo. Loose cement, grains,
ores, etc., are termed bulk cargo, whereas cargo shipped as a
unit (bags, bales, barrels, boxes, cartons, drums, pallets, sacks,
vehicles, etc.) is termed break bulk.
FEEDER VESSEL
Vessel used for local or short sea routes for transportation of cargo between ports which are not serviced by the main ocean vessels.
POD
Port of delivery
POL
Port of loading
BAF ("Bunker adjustment factor")
A fuel surcharge expressed as a percentage added or subtracted from the freight amount, reflecting the movement in the market place price for bunkers.
ОТНС
Origin terminal handling charges
DTHC
Destination terminal handling charges
DROP-OFF CHARGE
Charge made by container owner and/or terminal operators for delivery of a leased, or pool container into depot stock. The dropoff charge may be a combination of actual handling and storage charges with surcharges.
DEMURRAGE
Extra charge paid for failure to load or remove goods from container yard within allowed/free time period.
FREIGHT COLLECT
Freight and charges be paid by the consignee
FREIGHT PREPAID
Freight and charges to be paid by the shipper.
CAF
Currency Adjustment Factor - depended to fluctuations in exchange rates of tariff currencies, affect on shipping lines freight rates
ISPS OR SEC
Security charges
FCL
Full container load
LCL
Less container load
GENERAL CARGO
Cargo, cosisting of goods, packed in crates,
bags, packed as looses boxes or palletized.
FIFO (free in free out)/FIOS
Sea freight tariff includes sea/ocean shipment only.
Loading and discharging costs excluded from the tariff.
FILO (free in liner out)
Sea freight tariff includes sea/ocean shipment to the port of destination and discharging costs.
Loading costs excluded from the tariff.
LIFO (liner in free out)
Sea freight tariff includes loading costs and sea/ocean shipment to the port of destination.
Discharging costs excluded from the tariff.
LILO (liner in liner out)
Sea freight tariff includes loading costs, sea/ocean shipment to the port of destination, discharging costs.
Containers specification
![]() 20''DCStandard containers are used for all types of general cargo (dry cargo). Inside length 5,895 m Inside width 2,350 m Inside height 2,392 m Door width 2,340 m Door height 2,292 m Capacity 33 Cu.m TARE weight 2230 kgs MAX cargo weight 28230 kgs | ![]() 20'' Open TopOpen-top containers are used for all types of general cargo (dry cargo). Loading from above or through the doors by crane or crab. Inside length 5,888 m Inside width 2,345 m Inside height 2,315 m Door width 2,286 m Door height 2,184 m Capacity 32 Cu.m TARE weight 2250 kgs MAX cargo weight 30480 kgs | ![]() 40'' DCStandard containers are used for all types general cargo (dry cargo). Inside length 12,029 m Inside width 2,350 m Inside height 2,392 m Door width 2,340 m Door height 2,292 m Capacity 67 Cu.m TARE weight 3780 kgs MAX cargo weight 26700 kgs |
---|---|---|
![]() 40'' Open TopOpen-top containers are used for all types of general cargo (dry cargo). Loading from above or through the doors by crane or crab. Inside length 12,029 m Inside width 2,342 m Inside height 2,326 m Door width 2,341 m Door height 2,274 m Capacity 65 Cu.m TARE weight 3810 kgs MAX cargo weight 26670 kgs | ![]() 40'' HCHigh-cube containers are used for all types general cargo (dry cargo) and over-height cargoes up to a maximum of 2.70 m tall. Inside length 12.024 m Inside width 2.350 m Inside height 2.697 m Door width 2.340 m Door height 2.597 m Capacity 76 Cu.m TARE weight 4020 Kgs MAX cargo weight 26460 Kgs | ![]() 40'' FlatrackFlatracks are used to transport heavy-lifts and over-height or over-width cargoes. Inside length 11,832 m Inside width 2,228 m Inside height 1,981 m TARE weight 4200 kgs MAX cargo weight 40800 kgs |
![]() 20'' FlatrackFlatracks are used to transport heavy-lifts and overheight or over-width cargoes. Inside length 5,698 m Inside width 2,230 m Inside height 2,255 m TARE weight 2500 kgs MAX cargo weight 21500 kgs | ![]() 40'' PlatformPlatforms are used for oversized and very heavy cargoes. Inside length 12,192 m Inside width 2,245 m Inside height 0,648 m TARE weight 5700 kgs MAX cargo weight 39300 kgs | ![]() 20'' PlatformPlatforms are used for oversized and very heavy cargoes. Inside length 6,058 m Inside width 2,438 m Inside height 0,370 m TARE weight 2520 kgs MAX cargo weight 27960 kgs |
![]() 20'' RefrigeratedRefrigerated containers are used for goods which need to be transported at a constant temperature above or below freezing point (chilled goods and frozen goods, depending on the specified transport temperature). Inside length 5,724 m Inside width 2,286 m Inside height 2,014 m Door width 2,286 m Door height 2,067 m Capacity 26 Cu.m TARE weight 2550 kgs MAX cargo weight 21450 kgs | ![]() 40'' RefrigeratedRefrigerated containers are used for goods which need to be transported at a constant temperature above or below freezing point (chilled goods and frozen goods, depending on the specified transport temperature). Inside length 11,840 m Inside width 2,286 m Inside height 2,120 m Door width 2,286 m Door height 2,195 m Capacity 60 Cu.m TARE weight 3850 kgs MAX cargo weight 26630 kgs | ![]() 20'' TankTank containers are used for liquid cargoes. Inside length 6,058 m Inside width 2,438 m Inside height 2,438 m TARE weight 4190 kgs MAX cargo weight 26290 kgs (Capacity: from 7 500 liters to 35 000 liters; depend on container type) |
Road Freight

Trucks specification
![]() Tent semi-trailer truck (82 cbm)The most common body type. Suitable for most types of cargo transportation. Tent semi-trailer truck allows to load the cargo from the top either by side. Cargo capacity: 20-25 tonn. Useful volume: 60-92 cubic meters. Capacity: 22-33 euro-pallet. The internal dimensions of the semi-trailer: length of 13,20m up to 13,60m width from 2,43m up to 2,45m height of 2.40 m up to 2,50m. | ![]() Tilt semi-trailer "Jumbo"Tilt semi-trailer with large capacity. Cargo capacity: 20-24 tons. Useful volume: 96-120 cubic meters. Capacity: 33 euro-pallet. Inner dimensions: length 13,8m width 2,45m height from 2,45m to 3m. | ![]() Road train" type truck (110-120 cbm)Unlike standart tent trailer this "road train" type truck consists of a vehicle and a trailer of the same or different in size and carrying capacity, depending on the design features of the particular vehicle. Cargo capacity: 20-24 tons Useful volume: 110-120 cubic meters. Capacity: 34-38 europallet Inner dimensions: length 7,1-8m width 2,45m height 2,95-3m |
---|---|---|
![]() Small tilt trailer truckThe truck can be equipped with fastening belts and other additional equipment. Capacity: 1,5-1,7 tons. Useful volume: 11.9 m3 Inner dimensions: 2,8-3,2m length (there are elongated body type up to 4.5 m) width 1,8-1,9m height 1,7-2m |
